![]() |
SSD SALSA 4.ETAP on 17.03.2019 at BURSA Social Juvenile I SE Latin (SOLO MINIKLER1 ERKEK) |
![]() |
Competition Report
| Date | 17.03.2019 | |
| Place | BURSA | |
| Organizer | FIT DANCE GENCLIK VE SPOR KULUBU | |
| Competition | Social Juvenile I SE Latin | |
| Title | SOLO MINIKLER1 ERKEK | |
| Chairman | Onder Pamukoglu | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Serkan Yildiz | |
| B: Fatih Haktan Coskun | ||
| C: Ayse Uzunkuyu | ||
| D: Gizem Cebi | ||
| E: Ilgım Ozmen | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | YİĞİT ŞİPKA | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 2 | ATEŞ KARA | FERDİ |
| 3 | RÜZGAR ÇETİN | FİT DANCE GENÇLİK VE SPOR KULÜBÜ |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 3 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/03/17 17:49)