![]() |
SSD SALSA 4.ETAP on 17.03.2019 at BURSA Social Juvenile II SK Latin (SOLO MINIKLER2 KADIN) |
![]() |
Marking Table
| Number of couples: 36 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 232 | 233 | 234 | 236 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | ||||
| A: Muzaffer Gur | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| B: Ayse Uzunkuyu | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| C: Damla Demirci | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| D: Senol Vefa Gulmez | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||
| E: Ilgım Ozmen | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| Result 1. Round | 0 | 5 | 5 | 2 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 3 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| A: Muzaffer Gur | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||
| B: Ayse Uzunkuyu | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||||||
| C: Damla Demirci | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||
| D: Senol Vefa Gulmez | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||
| E: Ilgım Ozmen | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||
| Result 2. Round | 2 | 5 | 2 | 5 | 4 | 3 | 4 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Muzaffer Gur | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| B: Ayse Uzunkuyu | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| C: Damla Demirci | 1 | 1 | 1 | 0 | 0 | ||||||||||||||
| D: Senol Vefa Gulmez | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| E: Ilgım Ozmen | 1 | 1 | 0 | 0 | 1 | ||||||||||||||
| Result 3. Round | 5 | 2 | 1 | 0 | 4 | ||||||||||||||
| Qual. for 4. Round | X | X | X | ||||||||||||||||
| A: Muzaffer Gur | 1 | 0 | 1 | ||||||||||||||||
| B: Ayse Uzunkuyu | 1 | 1 | 1 | ||||||||||||||||
| C: Damla Demirci | 1 | 1 | 1 | ||||||||||||||||
| D: Senol Vefa Gulmez | 1 | 0 | 1 | ||||||||||||||||
| E: Ilgım Ozmen | 1 | 0 | 1 | ||||||||||||||||
| Result 4. Round | 5 | 2 | 5 | ||||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 2 | 12 | 14 | ||||||||||||||||
| Number | 232 | 233 | 234 | 236 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | ||||
| Place from | 35 | 13 | 1 | 27 | 21 | 13 | 21 | 6 | 10 | 12 | 7 | 32 | 32 | 21 | 21 | ||||
| Place to | 36 | 15 | 31 | 26 | 15 | 26 | 11 | 34 | 34 | 26 | 26 | ||||||||
| Number of couples: 36 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | ||||
| A: Muzaffer Gur | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||
| B: Ayse Uzunkuyu | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||||
| C: Damla Demirci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||
| D: Senol Vefa Gulmez | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| E: Ilgım Ozmen | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||||
| Result 1. Round | 3 | 4 | 4 | 1 | 2 | 5 | 2 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 2 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Muzaffer Gur | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| B: Ayse Uzunkuyu | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| C: Damla Demirci | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||
| D: Senol Vefa Gulmez | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||
| E: Ilgım Ozmen | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||||||
| Result 2. Round | 1 | 0 | 5 | 1 | 2 | 5 | 5 | 4 | 4 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| A: Muzaffer Gur | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
| B: Ayse Uzunkuyu | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| C: Damla Demirci | 1 | 1 | 0 | 0 | 1 | ||||||||||||||
| D: Senol Vefa Gulmez | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
| E: Ilgım Ozmen | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
| Result 3. Round | 3 | 4 | 2 | 2 | 4 | ||||||||||||||
| Qual. for 4. Round | X | X | X | X | X | ||||||||||||||
| A: Muzaffer Gur | 1 | 1 | 0 | 1 | 1 | ||||||||||||||
| B: Ayse Uzunkuyu | 1 | 1 | 0 | 0 | 1 | ||||||||||||||
| C: Damla Demirci | 1 | 1 | 0 | 0 | 1 | ||||||||||||||
| D: Senol Vefa Gulmez | 1 | 1 | 1 | 0 | 1 | ||||||||||||||
| E: Ilgım Ozmen | 1 | 1 | 1 | 0 | 1 | ||||||||||||||
| Result 4. Round | 5 | 5 | 2 | 1 | 5 | ||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 8 | 4 | 8 | 8 | |||||||||||||||
| Number | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | ||||
| Place from | 21 | 16 | 19 | 32 | 27 | 4 | 27 | 16 | 13 | 2 | 5 | 27 | 8 | 3 | 27 | ||||
| Place to | 26 | 18 | 20 | 34 | 31 | 31 | 18 | 15 | 31 | 31 | |||||||||
| Number of couples: 36 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 264 | 265 | 266 | 267 | 347 | 351 | |||||||||||||
| A: Muzaffer Gur | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| B: Ayse Uzunkuyu | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||
| C: Damla Demirci | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||||
| D: Senol Vefa Gulmez | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||||||
| E: Ilgım Ozmen | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||||
| Result 1. Round | 4 | 3 | 0 | 4 | 4 | 4 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | |||||||||||||||
| A: Muzaffer Gur | 0 | 0 | 1 | 0 | |||||||||||||||
| B: Ayse Uzunkuyu | 1 | 0 | 1 | 0 | |||||||||||||||
| C: Damla Demirci | 1 | 0 | 0 | 0 | |||||||||||||||
| D: Senol Vefa Gulmez | 1 | 0 | 0 | 1 | |||||||||||||||
| E: Ilgım Ozmen | 1 | 0 | 1 | 0 | |||||||||||||||
| Result 2. Round | 4 | 0 | 3 | 1 | |||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A: Muzaffer Gur | 0 | 0 | |||||||||||||||||
| B: Ayse Uzunkuyu | 1 | 1 | |||||||||||||||||
| C: Damla Demirci | 0 | 0 | |||||||||||||||||
| D: Senol Vefa Gulmez | 0 | 0 | |||||||||||||||||
| E: Ilgım Ozmen | 1 | 0 | |||||||||||||||||
| Result 3. Round | 2 | 1 | |||||||||||||||||
| Qual. for 4. Round | X | ||||||||||||||||||
| A: Muzaffer Gur | 0 | ||||||||||||||||||
| B: Ayse Uzunkuyu | 0 | ||||||||||||||||||
| C: Damla Demirci | 0 | ||||||||||||||||||
| D: Senol Vefa Gulmez | 0 | ||||||||||||||||||
| E: Ilgım Ozmen | 0 | ||||||||||||||||||
| Result 4. Round | 0 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 264 | 265 | 266 | 267 | 347 | 351 | |||||||||||||
| Place from | 9 | 21 | 35 | 19 | 10 | 16 | |||||||||||||
| Place to | 26 | 36 | 20 | 11 | 18 | ||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/03/17 17:49)