![]() |
SSD SALSA 4.ETAP on 17.03.2019 at BURSA Social Juvenile II SK Latin (SOLO MINIKLER2 KADIN) |
![]() |
Marking of Final
| Adjudicator(s) | A: Muzaffer Gur | |
| B: Ayse Uzunkuyu | ||
| C: Damla Demirci | ||
| D: Senol Vefa Gulmez | ||
| E: Ilgım Ozmen |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Freestyle Salsa | ||||||||||||||
| 234 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 241 | 7 | 2 | 6 | 4 | 5 | 0 | 1 | 1 | 2 | 3(11) | - | - | 6,0 | 6,0 |
| 244 | 5 | 3 | 7 | 5 | 6 | 0 | 0 | 1 | 1 | 3(13) | - | - | 7,0 | 7,0 |
| 254 | 3 | 5 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
| 258 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 259 | 6 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
| 262 | 2 | 7 | 3 | 2 | 7 | 0 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
| Choreography Salsa | ||||||||||||||
| 234 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
| 241 | 7 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3(14) | - | 6,0 | 12,0 |
| 244 | 4 | 6 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 3(15) | - | 7,0 | 14,0 |
| 254 | 2 | 2 | 4 | 7 | 6 | 0 | 2 | 2 | 3 | - | - | - | 3,0 | 8,0 |
| 258 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 4,0 |
| 259 | 5 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 4(16) | - | - | 4,0 | 8,0 |
| 262 | 6 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | - | 5,0 | 8,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 234 | 1,0 | 1,0 | 2,0 | 1 | X |
| 241 | 6,0 | 6,0 | 12,0 | 6 | X |
| 244 | 7,0 | 7,0 | 14,0 | 7 | X |
| 254 | 5,0 | 3,0 | 8,0 | 4 | > |
| 258 | 2,0 | 2,0 | 4,0 | 2 | X |
| 259 | 4,0 | 4,0 | 8,0 | 5 | X |
| 262 | 3,0 | 5,0 | 8,0 | 3 | > |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 234 | |||||||||
| 241 | |||||||||
| 244 | |||||||||
| 254 | 1 (3,0) | > | |||||||
| 258 | |||||||||
| 259 | 0 | ||||||||
| 262 | 1 (3,0) | > | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 234 | |||||||||
| 241 | |||||||||
| 244 | |||||||||
| 254 | 3 | 5 | 7 (25) | 4 | X | ||||
| 258 | |||||||||
| 259 | |||||||||
| 262 | 4 | 5 | 7 (24) | 3 | X | ||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/03/17 17:49)