![]() |
SSD SALSA 4.ETAP on 17.03.2019 at BURSA Social Juvenile II SK Latin (SOLO MINIKLER2 KADIN) |
![]() |
Competition Report
| Date | 17.03.2019 | |
| Place | BURSA | |
| Organizer | FIT DANCE GENCLIK VE SPOR KULUBU | |
| Competition | Social Juvenile II SK Latin | |
| Title | SOLO MINIKLER2 KADIN | |
| Chairman | Onder Pamukoglu | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Muzaffer Gur | |
| B: Ayse Uzunkuyu | ||
| C: Damla Demirci | ||
| D: Senol Vefa Gulmez | ||
| E: Ilgım Ozmen | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | GÜNEŞ LARA HAKANASLAN | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
| 2 | ALİNA TURCAN | FATİH HAKTAN COŞKUN GENÇLİK VE SPK.DERN. |
| 3 | DEFNE MELEK AKÇAY | GİZEM ÇEBİ DANS GENÇLİK VE SPOR KLB.DERN |
| 4 | IRMAK FIRAT | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 5 | MİNA SİMAY ÖZÇAM | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 6 | ALYA ADA ALTINDAL | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 7 | DEFNE AVCIOĞLU | TARZ DANS GENÇLİK VE SPOR KULÜBÜ |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 36 | - |
| 2. Round | 20 | - |
| 3. Round | 12 | - |
| 4. Round | 9 | - |
| Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/03/17 17:49)