![]() |
SSD SALSA 4.ETAP on 16.03.2019 at BURSA Social Juvenile II C SSD (MINIKLER 2C) |
![]() |
Competition Report
| Date | 16.03.2019 | |
| Place | BURSA | |
| Organizer | FIT DANCE GENCLIK VE SPOR KULUBU | |
| Competition | Social Juvenile II C SSD | |
| Title | MINIKLER 2C | |
| Chairman | Onder Pamukoglu | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Serkan Yildiz | |
| B: Mehmet Yildirim | ||
| C: Erhan Gungor | ||
| D: Akif Okudan | ||
| E: Ilgım Ozmen | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | ALİ EFE AYDIN - GÜNEŞ LARA HAKANASLAN | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
| 2 | DENİZ TUNÇER - ARYA ALTINOK | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
| 3 | KAAN ALAADDİNOĞLU - YAĞMUR ASAN | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 4 | KIVANÇ YURDACAN - BEREN AYDIN | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 5 | UFUK SABANCI - ALYA ADA ALTINDAL | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 6 | KAYRA ÇETİN - CEMRE IŞINDERE | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 13 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/03/17 17:49)