![]() |
SSD SALSA 5.ETAP on 21.04.2018 to 22.04.2018 at MARMARIS Social Senior X Latin (SOLO KADIN BUYUKLER) |
![]() |
Marking Table
Number of couples: 7 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 677 | 678 | 679 | 680 | 681 | 682 | 684 | ||||||||||||
Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
Addition Final | 5 | 3 | 2 | 4 | 6 | 7 | 1 | ||||||||||||
Number | 677 | 678 | 679 | 680 | 681 | 682 | 684 | ||||||||||||
Place from | 5 | 3 | 2 | 4 | 6 | 7 | 1 | ||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/04/23 23:12)