![]() |
SSD SALSA 5.ETAP on 21.04.2018 to 22.04.2018 at MARMARIS Social Senior X Latin (SOLO KADIN BUYUKLER) |
![]() |
Marking of Final
Adjudicator(s) | A: Aytunc Benturk | |
B: Berk Kaya | ||
C: Erdik Sadillioglu | ||
D: Fatih Coskun | ||
E: Ozgecan Ergun | ||
F: Seyhan Dislon | ||
G: Yusuf Gul |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Freestyle Salsa | ||||||||||||||||
677 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 7 | - | - | 5,0 | 5,0 |
678 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 6 | - | - | - | - | 3,0 | 3,0 |
679 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
680 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 4,0 |
681 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | - | 6,0 | 6,0 |
682 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 7,0 |
684 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
677 | 5,0 | 5,0 | 5 | X |
678 | 3,0 | 3,0 | 3 | X |
679 | 2,0 | 2,0 | 2 | X |
680 | 4,0 | 4,0 | 4 | X |
681 | 6,0 | 6,0 | 6 | X |
682 | 7,0 | 7,0 | 7 | X |
684 | 1,0 | 1,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
677 | |||||||||
678 | |||||||||
679 | |||||||||
680 | |||||||||
681 | |||||||||
682 | |||||||||
684 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
677 | |||||||||
678 | |||||||||
679 | |||||||||
680 | |||||||||
681 | |||||||||
682 | |||||||||
684 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/04/23 23:12)