![]() |
SSD 6.ETAP on 27.05.2018 at BODRUM Social Juvenile II X Latin (SOLO KADIN MINIKLER2) |
![]() |
Marking Table
| Number of couples: 12 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 75 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 88 | 89 | |||||||
| A: Aytunc Benturk | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
| B: Zafer Coskun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||
| C: Bugra Oncul | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
| D: Ayse Uzunkuyu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |||||||
| E: Ozgecan Ergun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||
| F: Burak Gokgurler | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| G: Buse Iscimen | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| H: Eda Soz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||||||
| I: Ayben Soyal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||
| Result 1. Round | 5 | 8 | 4 | 2 | 0 | 2 | 5 | 7 | 6 | 1 | 7 | 7 | |||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 5 | 1 | 7 | 2 | 4 | 6 | 3 | ||||||||||||
| Number | 75 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 88 | 89 | |||||||
| Place from | 5 | 1 | 8 | 9 | 12 | 9 | 7 | 2 | 4 | 11 | 6 | 3 | |||||||
| Place to | 10 | 10 | |||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/05/27 21:31)