![]() |
SSD 6.ETAP on 27.05.2018 at BODRUM Social Juvenile II X Latin (SOLO KADIN MINIKLER2) |
![]() |
Marking of Final
Adjudicator(s) | A: Aytunc Benturk | |
B: Zafer Coskun | ||
C: Bugra Oncul | ||
D: Ayse Uzunkuyu | ||
E: Ozgecan Ergun | ||
F: Burak Gokgurler | ||
G: Buse Iscimen | ||
H: Eda Soz | ||
I: Ayben Soyal |
Adjudicator | Calculation | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Freestyle Salsa | ||||||||||||||||||
75 | 7 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 8 | - | - | 5,0 | 5,0 |
76 | 2 | 1 | 1 | 6 | 2 | 1 | 6 | 5 | 5 | 3 | 5(7) | - | - | - | - | - | 1,0 | 1,0 |
82 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7,0 | 7,0 |
83 | 1 | 5 | 2 | 3 | 4 | 2 | 5 | 1 | 2 | 2 | 5(8) | - | - | - | - | - | 2,0 | 2,0 |
84 | 3 | 2 | 4 | 4 | 6 | 4 | 2 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | 4,0 | 4,0 |
88 | 5 | 6 | 6 | 2 | 3 | 6 | 3 | 6 | 6 | 0 | 1 | 3 | 3 | 4 | 9 | - | 6,0 | 6,0 |
89 | 6 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 6 | - | - | - | - | 3,0 | 3,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
75 | 5,0 | 5,0 | 5 | X |
76 | 1,0 | 1,0 | 1 | X |
82 | 7,0 | 7,0 | 7 | X |
83 | 2,0 | 2,0 | 2 | X |
84 | 4,0 | 4,0 | 4 | X |
88 | 6,0 | 6,0 | 6 | X |
89 | 3,0 | 3,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
75 | |||||||||
76 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
88 | |||||||||
89 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
75 | |||||||||
76 | |||||||||
82 | |||||||||
83 | |||||||||
84 | |||||||||
88 | |||||||||
89 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/05/27 21:31)