![]() |
SSD 6.ETAP on 27.05.2018 at BODRUM Social Juvenile II X Latin (SOLO KADIN MINIKLER2) |
![]() |
Competition Report
| Date | 27.05.2018 | |
| Place | BODRUM | |
| Organizer | TURKEY FEDERATION | |
| Executor | TURKEY FEDERATION | |
| Competition | Social Juvenile II X Latin | |
| Title | SOLO KADIN MINIKLER2 | |
| Chairman | Berkan Kaymaz | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Aytunc Benturk | |
| B: Zafer Coskun | ||
| C: Bugra Oncul | ||
| D: Ayse Uzunkuyu | ||
| E: Ozgecan Ergun | ||
| F: Burak Gokgurler | ||
| G: Buse Iscimen | ||
| H: Eda Soz | ||
| I: Ayben Soyal | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | IRMAK FIRAT | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 2 | İLKİM OKUTUCU | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 3 | DEFNE AVCIOĞLU | TARZ DANS GENÇLİK VE SPOR KULÜBÜ |
| 4 | NİL ARSLAN | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 5 | ASYA NAZ EŞİYOK | ADANA DANS ATOLYESİVE SPOR KULÜBÜ |
| 6 | CEREN KEKEÇ | MANİSA DANS AKADEMİ GENÇLİK SPOR KULÜBÜ |
| 7 | ECE NAZ VURMAN | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 12 | - |
| Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/05/27 21:31)