![]() |
SSD 6.ETAP on 27.05.2018 at BODRUM Social Adults A ON2 (Yetişkinler A On2) |
![]() |
Marking Table
Number of couples: 10 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 361 | 363 | 368 | 478 | 479 | 480 | 481 | 482 | 483 | 484 | |||||||||
A: Aytunc Benturk | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
B: Zafer Coskun | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
C: Bugra Oncul | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
D: Fatih Coskun | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
E: Burak Gokgurler | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
F: Dincer Dislon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||
G: Eda Soz | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||
H: Emre Cay | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
I: Oktay Filazoglu | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
Result 1. Round | 6 | 3 | 2 | 7 | 7 | 8 | 1 | 9 | 9 | 2 | |||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 12 | 6 | 10 | 7 | 5 | 2 | |||||||||||||
Number | 361 | 363 | 368 | 478 | 479 | 480 | 481 | 482 | 483 | 484 | |||||||||
Place from | 6 | 7 | 8 | 3 | 5 | 4 | 10 | 2 | 1 | 8 | |||||||||
Place to | 9 | 9 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/05/27 21:31)