![]() |
SSD 6.ETAP on 27.05.2018 at BODRUM Social Adults A ON2 (Yetişkinler A On2) |
![]() |
Marking of Final
| Adjudicator(s) | A: Aytunc Benturk | |
| B: Zafer Coskun | ||
| C: Bugra Oncul | ||
| D: Fatih Coskun | ||
| E: Burak Gokgurler | ||
| F: Dincer Dislon | ||
| G: Eda Soz | ||
| H: Emre Cay | ||
| I: Oktay Filazoglu |
| Adjudicator | Calculation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Freestyle Salsa | |||||||||||||||||
| 361 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
| 478 | 3 | 3 | 3 | 4 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 3 | 5 | - | - | 4,0 | 4,0 |
| 479 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 4 | 4 | 9 | - | 5,0 | 5,0 |
| 480 | 4 | 4 | 4 | 1 | 4 | 5 | 3 | 4 | 4 | 1 | 1 | 2 | 8 | - | - | 3,0 | 3,0 |
| 482 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 8 | - | - | - | - | 2,0 | 2,0 |
| 483 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| Salsa | |||||||||||||||||
| 361 | 4 | 5 | 6 | 5 | 6 | 5 | 2 | 5 | 6 | 0 | 1 | 1 | 2 | 6 | - | 6,0 | 12,0 |
| 478 | 2 | 3 | 2 | 1 | 3 | 6 | 4 | 3 | 4 | 1 | 3 | 6(14) | - | - | - | 2,0 | 6,0 |
| 479 | 5 | 2 | 5 | 6 | 5 | 2 | 6 | 2 | 3 | 0 | 3 | 4 | 4 | 7 | - | 5,0 | 10,0 |
| 480 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 7,0 |
| 482 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 6 | 2 | 0 | 2 | 6(16) | - | - | - | 3,0 | 5,0 |
| 483 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 361 | 6,0 | 6,0 | 12,0 | 6 | X |
| 478 | 4,0 | 2,0 | 6,0 | 3 | X |
| 479 | 5,0 | 5,0 | 10,0 | 5 | X |
| 480 | 3,0 | 4,0 | 7,0 | 4 | X |
| 482 | 2,0 | 3,0 | 5,0 | 2 | X |
| 483 | 1,0 | 1,0 | 2,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 361 | ||||||||
| 478 | ||||||||
| 479 | ||||||||
| 480 | ||||||||
| 482 | ||||||||
| 483 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 361 | ||||||||
| 478 | ||||||||
| 479 | ||||||||
| 480 | ||||||||
| 482 | ||||||||
| 483 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/05/27 21:31)