![]() |
SSD 6.ETAP on 27.05.2018 at BODRUM Social Adults A ON2 (Yetişkinler A On2) |
![]() |
Competition Report
| Date | 27.05.2018 | |
| Place | BODRUM | |
| Organizer | TURKEY FEDERATION | |
| Executor | TURKEY FEDERATION | |
| Competition | Social Adults A ON2 | |
| Title | Yetişkinler A On2 | |
| Chairman | Berkan Kaymaz | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Aytunc Benturk | |
| B: Zafer Coskun | ||
| C: Bugra Oncul | ||
| D: Fatih Coskun | ||
| E: Burak Gokgurler | ||
| F: Dincer Dislon | ||
| G: Eda Soz | ||
| H: Emre Cay | ||
| I: Oktay Filazoglu | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | EMEK YETER - BÜŞRA YETER | BOĞAZİÇİ (BOSPHORUS) DANS SPORLARI KLB |
| 2 | METEHAN GÜNEŞ - TUĞBA ÜTE | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 3 | ONURCAN TANAK - YAĞMUR UYSAK | ADANA RİTİM VE LATİN DANS SPOR KLB.DER. |
| 4 | COŞKUN CANER ERDİL - MELİSA CAN | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 5 | ATAHAN EKİZ - BÜŞRA YILMAZ | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
| 6 | OZAN TANAK - BERRA ALÇIKKAYA | ADANA RİTİM VE LATİN DANS SPOR KLB.DER. |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 10 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2018/05/27 21:31)