![]() |
TÜRKİYE ŞAMPİYONASI ve KULUPLERARASI 6.etap on 25.05.2019 at BODRUM Social Juvenile I Open SSD (T.Ş. MINIKLER 1) |
![]() |
Marking of Final
Adjudicator(s) | A: Onder Pamukoglu | |
B: Senol Ozkahraman | ||
C: Buse Melis İscimen | ||
D: Ayse Uzunkuyu | ||
E: Zafer Coskun | ||
F: Burak Gokgurler | ||
G: Ozgecan Ergun | ||
H: Akif Okudan | ||
I: Eda Soz |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Freestyle Salsa | ||||||||||||||||
600 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
602 | 4 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 4 | 2 | 5 | - | - | - | 2,0 | 2,0 |
603 | 3 | 4 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
604 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 4 | 9 | - | - | 3,0 | 3,0 |
605 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
600 | 1,0 | 1,0 | 1 | X |
602 | 2,0 | 2,0 | 2 | X |
603 | 4,0 | 4,0 | 4 | X |
604 | 3,0 | 3,0 | 3 | X |
605 | 5,0 | 5,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
600 | |||||||
602 | |||||||
603 | |||||||
604 | |||||||
605 |
Rule 11 (Number and cross sum of all markings) | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
600 | |||||||
602 | |||||||
603 | |||||||
604 | |||||||
605 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/05/26 17:25)