![]() |
TÜRKİYE ŞAMPİYONASI ve KULUPLERARASI 6.etap on 25.05.2019 at BODRUM Social Juvenile I Open SSD (T.Ş. MINIKLER 1) |
![]() |
Competition Report
| Date | 25.05.2019 | |
| Place | BODRUM | |
| Organizer | BODRUM DANS GENÇLİK VE SPOR KULÜBÜ DER. | |
| Competition | Social Juvenile I Open SSD | |
| Title | T.Ş. MINIKLER 1 | |
| Chairman | Fatih Haktan Coskun | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Onder Pamukoglu | |
| B: Senol Ozkahraman | ||
| C: Buse Melis İscimen | ||
| D: Ayse Uzunkuyu | ||
| E: Zafer Coskun | ||
| F: Burak Gokgurler | ||
| G: Ozgecan Ergun | ||
| H: Akif Okudan | ||
| I: Eda Soz | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | ÇINAR YILMAZ - DEFNE AYDEMİR | ADANA RİTİM VE LATİN DANS SPOR KLB.DER. |
| 2 | YİĞİT ŞİPKA - ELA ŞİPKA | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 3 | RÜZGAR ÇETİN - YAĞMUR AYDIN | FİT DANCE GENÇLİK VE SPOR KULÜBÜ |
| 4 | EMRE DİNÇ - SEVİMSU TURALI | SEANS DANCE KÜLTÜR VE GENÇLİK SPOR KLB |
| 5 | MEHMET MİRZA TOPAL - YAĞMUR ATMACA | FERDİ |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 5 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/05/26 17:25)