TÜRKİYE ŞAMPİYONASI ve KULUPLERARASI 6.etap on 25.05.2019 at BODRUM

Social Adults D SSD (K.A. YETISKINLER D)

Marking Table

Number of couples: 28 Number
Name of adjudicators 142 143 145 149 150 645 646 647 648 649 650 666 667 669 671
A: Erdik Sadillioglu 1 1 1 1 1 1 0 0 1 0 0 1 1 0 0
B: Senol Ozkahraman 1 1 1 1 1 1 0 0 1 0 0 1 0 1 1
C: Buse Melis İscimen 1 0 1 1 1 1 0 1 0 0 0 1 1 0 1
D: Zafer Coskun 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1
E: Ozgecan Ergun 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0
F: Akif Okudan 1 1 1 1 1 1 0 0 0 0 0 1 1 1 0
G: Oktay Filazoglu 1 1 1 1 1 1 0 1 1 1 0 0 1 0 1
Result 1. Round 7 6 7 7 7 7 2 4 4 3 0 6 6 3 4
Qual. for 2. Round X X X X X X   X X     X X   X
A: Erdik Sadillioglu 1 0 1 1 1 1   1 0     0 1   0
B: Senol Ozkahraman 1 1 1 1 1 1   1 0     1 1   0
C: Buse Melis İscimen 1 1 1 1 1 1   0 1     1 1   0
D: Zafer Coskun 1 1 1 1 1 1   0 1     1 1   0
E: Ozgecan Ergun 1 1 0 1 1 1   1 1     1 1   0
F: Akif Okudan 1 1 1 1 1 0   1 0     1 1   0
G: Oktay Filazoglu 1 1 1 1 1 1   1 0     0 1   0
Result 2. Round 7 6 6 7 7 6   5 3     5 7   0
Qual. for 3. Round X X X X X X   X       X X    
A: Erdik Sadillioglu 1 0 1 1 1 0   0       0 1    
B: Senol Ozkahraman 1 1 0 1 0 0   0       1 1    
C: Buse Melis İscimen 1 0 1 0 1 1   0       0 1    
D: Zafer Coskun 1 0 0 1 1 1   0       0 1    
E: Ozgecan Ergun 1 0 1 1 0 0   0       0 1    
F: Akif Okudan 1 0 1 1 0 1   0       1 1    
G: Oktay Filazoglu 1 0 0 1 0 1   0       1 1    
Result 3. Round 7 1 4 6 3 4   0       3 7    
Qual. for Final X   X X   X             X    
Addition Final 2   6 3   5             1    
Number 142 143 145 149 150 645 646 647 648 649 650 666 667 669 671
Place from 2 9 6 3 7 5 25 11 13 20 28 7 1 20 18
Place to   10     8   27 12 14 24   8   24 19

Number of couples: 28 Number
Name of adjudicators 672 674 675 676 677 678 679 680 681 688 689 714 715    
A: Erdik Sadillioglu 1 1 0 0 1 1 1 0 1 1 0 1 1    
B: Senol Ozkahraman 1 1 1 0 0 1 1 1 0 1 0 1 0    
C: Buse Melis İscimen 0 1 1 0 0 1 1 0 1 1 1 1 1    
D: Zafer Coskun 0 0 0 0 0 0 0 1 1 1 1 1 0    
E: Ozgecan Ergun 0 1 1 1 1 1 0 0 1 0 0 0 0    
F: Akif Okudan 0 1 1 1 1 1 0 0 1 1 1 0 1    
G: Oktay Filazoglu 0 1 1 1 0 0 1 0 0 1 1 1 0    
Result 1. Round 2 6 5 3 3 5 4 2 5 6 4 5 3    
Qual. for 2. Round   X X     X X   X X X X      
A: Erdik Sadillioglu   1 0     1 1   0 1 1 0      
B: Senol Ozkahraman   1 0     0 0   1 1 0 0      
C: Buse Melis İscimen   1 0     0 0   0 1 1 0      
D: Zafer Coskun   1 0     1 0   0 1 0 0      
E: Ozgecan Ergun   1 0     0 0   0 1 1 0      
F: Akif Okudan   0 0     1 0   1 1 1 0      
G: Oktay Filazoglu   1 0     0 1   0 1 0 1      
Result 2. Round   6 0     3 2   2 7 4 1      
Qual. for 3. Round   X               X X        
A: Erdik Sadillioglu   1               0 0        
B: Senol Ozkahraman   1               0 0        
C: Buse Melis İscimen   1               0 0        
D: Zafer Coskun   1               0 0        
E: Ozgecan Ergun   1               1 0        
F: Akif Okudan   0               0 0        
G: Oktay Filazoglu   1               0 0        
Result 3. Round   6               1 0        
Qual. for Final   X                          
Addition Final   4                          
Number 672 674 675 676 677 678 679 680 681 688 689 714 715    
Place from 25 4 18 20 20 13 15 25 15 9 11 17 20    
Place to 27   19 24 24 14 16 27 16 10 12   24    

TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/05/26 17:25)