![]() |
TÜRKİYE ŞAMPİYONASI ve KULUPLERARASI 6.etap on 25.05.2019 at BODRUM Social Adults D SSD (K.A. YETISKINLER D) |
![]() |
Marking of Final
Adjudicator(s) | A: Erdik Sadillioglu | |
B: Senol Ozkahraman | ||
C: Buse Melis İscimen | ||
D: Zafer Coskun | ||
E: Ozgecan Ergun | ||
F: Akif Okudan | ||
G: Oktay Filazoglu |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Freestyle Salsa | |||||||||||||||
142 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | - | - | - | 2,0 | 2,0 |
145 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 6,0 |
149 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 7 | - | - | 3,0 | 3,0 |
645 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | - | 5,0 | 5,0 |
667 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 1,0 | 1,0 |
674 | 4 | 5 | 1 | 3 | 1 | 5 | 5 | 2 | 2 | 3 | 4 | - | - | 4,0 | 4,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
142 | 2,0 | 2,0 | 2 | X |
145 | 6,0 | 6,0 | 6 | X |
149 | 3,0 | 3,0 | 3 | X |
645 | 5,0 | 5,0 | 5 | X |
667 | 1,0 | 1,0 | 1 | X |
674 | 4,0 | 4,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
142 | ||||||||
145 | ||||||||
149 | ||||||||
645 | ||||||||
667 | ||||||||
674 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
142 | ||||||||
145 | ||||||||
149 | ||||||||
645 | ||||||||
667 | ||||||||
674 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/05/26 17:25)