![]() |
SSD SALSA 3.ETAP on 16.02.2019 at ADANA Social Adults B ON2 (YETISKINLER BON2 UMUTTURU) |
![]() |
Marking of Final
| Adjudicator(s) | A: Ayben Soyal | |
| B: Eda Soz | ||
| C: Senol Ozkahraman | ||
| D: Erdik Sadillioglu | ||
| E: Dincer Dislon | ||
| F: Fatih Haktan Coskun | ||
| G: Gokhan Tuncer | ||
| H: Yeliz Yildiz | ||
| I: Burak Gokgurler |
| Adjudicator | Calculation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | Place | Sum |
| Freestyle Salsa | ||||||||||||
| 467 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 1,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 467 | 1,0 | 1,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||
| No. | 1. | Place | Res. |
| 467 |
| Rule 11 (Number and cross sum of all markings) | |||
| No. | 1. | Place | Res. |
| 467 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 15:09)