![]() |
SSD SALSA 3.ETAP on 17.02.2019 at ADANA Social Juvenile II SE Latin (SOLO MINIKLER 2 ERKEK) |
![]() |
Competition Report
| Date | 17.02.2019 | |
| Place | ADANA | |
| Organizer | ADANA DANS ATÖLYESİ SPK | |
| Competition | Social Juvenile II SE Latin | |
| Title | SOLO MINIKLER 2 ERKEK | |
| Chairman | Ozgecan Ergun | |
| Scrutineer(s) | Seval Akansoy | |
| Adjudicator(s) | A: Ayben Soyal | |
| B: Eda Soz | ||
| C: Erdik Sadillioglu | ||
| D: Dincer Dislon | ||
| E: Gokhan Tuncer | ||
| F: Yeliz Yildiz | ||
| G: Orkun Uslu | ||
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | ALİ EFE AYDIN | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
| 2 | UTKU PAKER | ADANA DANS ATOLYESİVE SPOR KULÜBÜ |
| 3 | EGE AĞIRVERİR | ADANA DANS ATOLYESİVE SPOR KULÜBÜ |
| 4 | DENİZ TUNÇER | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
| 5 | UFUK SABANCI | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
| 6 | KAAN ALAADDİNOĞLU | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 12 | - |
| Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 15:09)