![]() |
SSD SALSA 3.ETAP on 17.02.2019 at ADANA Social Adults SE Latin (SOLO YETISKIN ERKEK) |
![]() |
Marking Table
| Number of couples: 21 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 819 | 820 | 821 | 822 | 825 | 826 | 830 | 831 | 832 | 833 | 834 | 835 | 836 | 837 | 838 | ||||
| A: Eda Soz | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| B: Erdik Sadillioglu | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||
| C: Dincer Dislon | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||
| D: Fatih Haktan Coskun | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| E: Yeliz Yildiz | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||
| F: Orkun Uslu | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| G: Burak Gokgurler | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| Result 1. Round | 6 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 4 | 3 | 3 | 1 | 6 | 0 | 6 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Eda Soz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| B: Erdik Sadillioglu | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| C: Dincer Dislon | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| D: Fatih Haktan Coskun | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| E: Yeliz Yildiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| F: Orkun Uslu | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| G: Burak Gokgurler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Result 2. Round | 7 | 6 | 7 | 2 | 3 | 0 | 1 | 3 | 2 | ||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 3 | 7 | 3 | 12 | 12 | ||||||||||||||
| Number | 819 | 820 | 821 | 822 | 825 | 826 | 830 | 831 | 832 | 833 | 834 | 835 | 836 | 837 | 838 | ||||
| Place from | 2 | 4 | 1 | 8 | 7 | 12 | 17 | 17 | 11 | 13 | 13 | 16 | 5 | 17 | 8 | ||||
| Place to | 10 | 21 | 21 | 15 | 15 | 21 | 10 | ||||||||||||
| Number of couples: 21 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 839 | 840 | 841 | 842 | 843 | 855 | |||||||||||||
| A: Eda Soz | 0 | 1 | 1 | 1 | 1 | 0 | |||||||||||||
| B: Erdik Sadillioglu | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||
| C: Dincer Dislon | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||
| D: Fatih Haktan Coskun | 0 | 1 | 1 | 1 | 1 | 0 | |||||||||||||
| E: Yeliz Yildiz | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||
| F: Orkun Uslu | 0 | 1 | 1 | 1 | 1 | 0 | |||||||||||||
| G: Burak Gokgurler | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Result 1. Round | 0 | 6 | 6 | 3 | 6 | 0 | |||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| A: Eda Soz | 1 | 0 | 1 | ||||||||||||||||
| B: Erdik Sadillioglu | 1 | 0 | 0 | ||||||||||||||||
| C: Dincer Dislon | 1 | 0 | 0 | ||||||||||||||||
| D: Fatih Haktan Coskun | 1 | 0 | 1 | ||||||||||||||||
| E: Yeliz Yildiz | 1 | 1 | 0 | ||||||||||||||||
| F: Orkun Uslu | 1 | 0 | 0 | ||||||||||||||||
| G: Burak Gokgurler | 0 | 1 | 1 | ||||||||||||||||
| Result 2. Round | 6 | 2 | 3 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 7 | 12 | |||||||||||||||||
| Number | 839 | 840 | 841 | 842 | 843 | 855 | |||||||||||||
| Place from | 17 | 3 | 8 | 13 | 6 | 17 | |||||||||||||
| Place to | 21 | 10 | 15 | 21 | |||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 15:09)