![]() |
SSD SALSA 3.ETAP on 17.02.2019 at ADANA Social Adults SE Latin (SOLO YETISKIN ERKEK) |
![]() |
Marking of Final
| Adjudicator(s) | A: Eda Soz | |
| B: Erdik Sadillioglu | ||
| C: Dincer Dislon | ||
| D: Fatih Haktan Coskun | ||
| E: Yeliz Yildiz | ||
| F: Orkun Uslu | ||
| G: Burak Gokgurler |
| Adjudicator | Calculation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Freestyle Salsa | ||||||||||||||||
| 819 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 820 | 6 | 2 | 4 | 5 | 4 | 4 | 6 | 0 | 1 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| 821 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 2,0 | 2,0 |
| 825 | 5 | 6 | 5 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 6,0 |
| 836 | 4 | 4 | 6 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | - | 7,0 | 7,0 |
| 840 | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 0 | 0 | 5 | - | - | - | - | 3,0 | 3,0 |
| 843 | 7 | 7 | 7 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | - | 5,0 | 5,0 |
| Choreography Salsa | ||||||||||||||||
| 819 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 6 | - | - | - | - | - | 2,0 | 3,0 |
| 820 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | - | - | - | - | 3,0 | 7,0 |
| 821 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
| 825 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | - | 6,0 | 12,0 |
| 836 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 12,0 |
| 840 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 6 | - | - | - | 4,0 | 7,0 |
| 843 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 12,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 819 | 1,0 | 2,0 | 3,0 | 2 | > |
| 820 | 4,0 | 3,0 | 7,0 | 4 | > |
| 821 | 2,0 | 1,0 | 3,0 | 1 | > |
| 825 | 6,0 | 6,0 | 12,0 | 7 | X |
| 836 | 7,0 | 5,0 | 12,0 | 5 | > |
| 840 | 3,0 | 4,0 | 7,0 | 3 | > |
| 843 | 5,0 | 7,0 | 12,0 | 6 | > |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 819 | 1 (1,0) | > | |||||||
| 820 | 1 (3,0) | > | |||||||
| 821 | 1 (1,0) | > | |||||||
| 825 | 0 | ||||||||
| 836 | 1 (5,0) | > | |||||||
| 840 | 1 (3,0) | > | |||||||
| 843 | 1 (5,0) | > | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 819 | 7 | 13 (19) | 13 | 2 | X | ||||
| 820 | 6 | 4 | X | ||||||
| 821 | 7 | 13 (19) | 14 | 1 | X | ||||
| 825 | |||||||||
| 836 | 8 | 5 | X | ||||||
| 840 | 8 | 3 | X | ||||||
| 843 | 4 | 6 | X | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/02/17 15:09)