![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults SE Latin (SOLO ERKEK YETISKINLER) |
![]() |
Marking Table
Number of couples: 23 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 875 | 882 | 883 | 884 | 885 | 887 | 888 | 889 | 890 | 891 | 892 | 893 | 894 | 896 | 897 | ||||
A: Şenol Ozkahraman | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
B: Önder Pamukoglu | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
C: Damla Demirci | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||
D: Emre Çay | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||
E: Buğra Öncül | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||
Result 1. Round | 4 | 5 | 3 | 5 | 3 | 0 | 5 | 3 | 2 | 0 | 3 | 1 | 4 | 5 | 2 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
A: Şenol Ozkahraman | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
B: Önder Pamukoglu | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
C: Damla Demirci | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
D: Emre Çay | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||
E: Buğra Öncül | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||
Result 2. Round | 0 | 5 | 3 | 4 | 1 | 4 | 0 | 2 | 3 | 4 | |||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 4 | 9 | 4 | 12 | 9 | 4 | |||||||||||||
Number | 875 | 882 | 883 | 884 | 885 | 887 | 888 | 889 | 890 | 891 | 892 | 893 | 894 | 896 | 897 | ||||
Place from | 11 | 1 | 5 | 3 | 10 | 19 | 6 | 11 | 14 | 19 | 7 | 18 | 4 | 2 | 14 | ||||
Place to | 13 | 23 | 13 | 17 | 23 | 9 | 17 |
Number of couples: 23 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 900 | 901 | 902 | 903 | 905 | 906 | 907 | 908 | |||||||||||
A: Şenol Ozkahraman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
B: Önder Pamukoglu | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
C: Damla Demirci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
D: Emre Çay | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
E: Buğra Öncül | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||
Result 1. Round | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 5 | |||||||||||
Qual. for 2. Round | X | X | X | ||||||||||||||||
A: Şenol Ozkahraman | 0 | 0 | 1 | ||||||||||||||||
B: Önder Pamukoglu | 0 | 1 | 0 | ||||||||||||||||
C: Damla Demirci | 0 | 0 | 0 | ||||||||||||||||
D: Emre Çay | 0 | 1 | 0 | ||||||||||||||||
E: Buğra Öncül | 0 | 0 | 1 | ||||||||||||||||
Result 2. Round | 0 | 2 | 2 | ||||||||||||||||
Qual. for Final | |||||||||||||||||||
Addition Final | |||||||||||||||||||
Number | 900 | 901 | 902 | 903 | 905 | 906 | 907 | 908 | |||||||||||
Place from | 14 | 14 | 19 | 11 | 19 | 19 | 7 | 7 | |||||||||||
Place to | 17 | 17 | 23 | 13 | 23 | 23 | 9 | 9 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)