![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults SE Latin (SOLO ERKEK YETISKINLER) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Önder Pamukoglu | ||
| C: Damla Demirci | ||
| D: Emre Çay | ||
| E: Buğra Öncül |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Freestyle Salsa | |||||||||||||
| 882 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
| 883 | 2 | 5 | 1 | 6 | 6 | 1 | 2 | 2 | 2 | 3(8) | - | 5,0 | 5,0 |
| 884 | 3 | 1 | 2 | 5 | 4 | 1 | 2 | 3(6) | - | - | - | 2,0 | 2,0 |
| 888 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | 6,0 | 6,0 |
| 894 | 5 | 3 | 6 | 4 | 2 | 0 | 1 | 2 | 3 | - | - | 4,0 | 4,0 |
| 896 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 3(7) | - | - | - | 3,0 | 3,0 |
| Choreography Salsa | |||||||||||||
| 882 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 3 | - | - | - | 3,0 | 4,0 |
| 883 | 4 | 5 | 1 | 4 | 5 | 1 | 1 | 1 | 3(9) | - | - | 4,0 | 9,0 |
| 884 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
| 888 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
| 894 | 5 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 3(10) | - | - | 5,0 | 9,0 |
| 896 | 3 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 882 | 1,0 | 3,0 | 4,0 | 1 | > |
| 883 | 5,0 | 4,0 | 9,0 | 5 | > |
| 884 | 2,0 | 2,0 | 4,0 | 3 | X |
| 888 | 6,0 | 6,0 | 12,0 | 6 | X |
| 894 | 4,0 | 5,0 | 9,0 | 4 | > |
| 896 | 3,0 | 1,0 | 4,0 | 2 | > |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 882 | 1 (1,0) | > | ||||||
| 883 | 1 (4,0) | > | ||||||
| 884 | 0 | |||||||
| 888 | ||||||||
| 894 | 1 (4,0) | > | ||||||
| 896 | 1 (1,0) | > | ||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 882 | 2 | 6 | 1 | X | ||||
| 883 | 5 | 5 | X | |||||
| 884 | ||||||||
| 888 | ||||||||
| 894 | 6 | 4 | X | |||||
| 896 | 4 | 4 | 2 | X | ||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)