![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Youth SE Latin (SOLO ERKEK GENCLER) |
![]() |
Marking Table
| Number of couples: 5 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 876 | 877 | 878 | 880 | 891 | ||||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 2 | 10 | 6 | 8 | 4 | ||||||||||||||
| Number | 876 | 877 | 878 | 880 | 891 | ||||||||||||||
| Place from | 1 | 5 | 3 | 4 | 2 | ||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)