![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Youth SE Latin (SOLO ERKEK GENCLER) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Şenol VefaGulmez | ||
| C: Damla Demirci | ||
| D: Seyhan Dislon | ||
| E: Emre Çay | ||
| F: Kutsal Zeren | ||
| G: Buğra Öncül |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Freestyle Salsa | ||||||||||||||
| 876 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 1,0 |
| 877 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 5,0 |
| 878 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 0 | 2 | 5 | - | - | 3,0 | 3,0 |
| 880 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 7 | - | 4,0 | 4,0 |
| 891 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 2,0 |
| Choreography Salsa | ||||||||||||||
| 876 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | - | - | - | - | 1,0 | 2,0 |
| 877 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 10,0 |
| 878 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 0 | 3 | 5(12) | - | - | 3,0 | 6,0 |
| 880 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 0 | 2 | 5(13) | - | - | 4,0 | 8,0 |
| 891 | 4 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 5(11) | - | - | 2,0 | 4,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 876 | 1,0 | 1,0 | 2,0 | 1 | X |
| 877 | 5,0 | 5,0 | 10,0 | 5 | X |
| 878 | 3,0 | 3,0 | 6,0 | 3 | X |
| 880 | 4,0 | 4,0 | 8,0 | 4 | X |
| 891 | 2,0 | 2,0 | 4,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 876 | |||||||
| 877 | |||||||
| 878 | |||||||
| 880 | |||||||
| 891 | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 876 | |||||||
| 877 | |||||||
| 878 | |||||||
| 880 | |||||||
| 891 | |||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)