![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors II SE Latin (SOLO ERKEK YILDIZLAR2) |
![]() |
Marking Table
| Number of couples: 12 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 860 | 861 | 862 | 863 | 864 | 865 | 868 | 869 | 870 | 872 | 873 | 874 | |||||||
| A: Şenol Ozkahraman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||
| B: Önder Pamukoglu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||
| C: Damla Demirci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||
| D: Seyhan Dislon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||
| E: Emre Çay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||
| F: Eser Harmanda | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||
| G: Yasemin Coşkun | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||
| Result 1. Round | 6 | 1 | 6 | 5 | 1 | 1 | 1 | 5 | 6 | 7 | 3 | 0 | |||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 8 | 8 | 12 | 8 | 4 | 2 | |||||||||||||
| Number | 860 | 861 | 862 | 863 | 864 | 865 | 868 | 869 | 870 | 872 | 873 | 874 | |||||||
| Place from | 4 | 8 | 5 | 6 | 8 | 8 | 8 | 3 | 2 | 1 | 7 | 12 | |||||||
| Place to | 11 | 11 | 11 | 11 | |||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)