![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors II SE Latin (SOLO ERKEK YILDIZLAR2) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Önder Pamukoglu | ||
| C: Damla Demirci | ||
| D: Seyhan Dislon | ||
| E: Emre Çay | ||
| F: Eser Harmanda | ||
| G: Yasemin Coşkun |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Freestyle Salsa | |||||||||||||||
| 860 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 5 | - | - | 3,0 | 3,0 |
| 862 | 5 | 4 | 2 | 2 | 5 | 6 | 2 | 0 | 3 | 3 | 4 | - | - | 4,0 | 4,0 |
| 863 | 4 | 6 | 4 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 7 | 6,0 | 6,0 |
| 869 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 5,0 |
| 870 | 3 | 2 | 6 | 4 | 2 | 2 | 3 | 0 | 3 | 5 | - | - | - | 2,0 | 2,0 |
| 872 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| Choreography Salsa | |||||||||||||||
| 860 | 6 | 3 | 4 | 2 | 5 | 4 | 5 | 0 | 1 | 2 | 4(13) | 6 | - | 5,0 | 8,0 |
| 862 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 4(13) | 7 | - | 4,0 | 8,0 |
| 863 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
| 869 | 2 | 4 | 2 | 5 | 2 | 3 | 4 | 0 | 3 | 4 | - | - | - | 3,0 | 8,0 |
| 870 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 0 | 3 | 5 | - | - | - | 2,0 | 4,0 |
| 872 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 860 | 3,0 | 5,0 | 8,0 | 4 | > |
| 862 | 4,0 | 4,0 | 8,0 | 5 | X |
| 863 | 6,0 | 6,0 | 12,0 | 6 | X |
| 869 | 5,0 | 3,0 | 8,0 | 3 | > |
| 870 | 2,0 | 2,0 | 4,0 | 2 | X |
| 872 | 1,0 | 1,0 | 2,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 860 | 1 (3,0) | > | ||||||
| 862 | 0 | |||||||
| 863 | ||||||||
| 869 | 1 (3,0) | > | ||||||
| 870 | ||||||||
| 872 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 860 | 5 | 9 (30) | 4 | X | ||||
| 862 | ||||||||
| 863 | ||||||||
| 869 | 6 | 9 (26) | 3 | X | ||||
| 870 | ||||||||
| 872 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)