![]()  | 
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors I SE Latin (SOLO ERKEK YILDIZLAR1)  | 
![]()  | 
Marking Table
| Number of couples: 8 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 852 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | |||||||||||
| A: Şenol Ozkahraman | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||
| B: Şenol VefaGulmez | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||
| C: Seyhan Dislon | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||
| D: Eser Harmanda | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||
| E: Yeliz Yıldız | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||
| F: Bahadır Akin | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||
| G: Buğra Öncül | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||
| Result 1. Round | 7 | 7 | 4 | 7 | 7 | 7 | 0 | 3 | |||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 9 | 9 | 12 | 3 | 4 | 5 | |||||||||||||
| Number | 852 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | |||||||||||
| Place from | 4 | 5 | 6 | 1 | 2 | 3 | 8 | 7 | |||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)