![]()  | 
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors I SE Latin (SOLO ERKEK YILDIZLAR1)  | 
![]()  | 
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Şenol VefaGulmez | ||
| C: Seyhan Dislon | ||
| D: Eser Harmanda | ||
| E: Yeliz Yıldız | ||
| F: Bahadır Akin | ||
| G: Buğra Öncül | 
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum | 
| Freestyle Salsa | |||||||||||||||
| 852 | 2 | 3 | 5 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | 4,0 | 4,0 | 
| 853 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 5,0 | 
| 854 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 6,0 | 
| 855 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 1,0 | 
| 856 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 3,0 | 
| 857 | 4 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 4 | - | - | - | - | 2,0 | 2,0 | 
| Choreography Salsa | |||||||||||||||
| 852 | 3 | 3 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 9,0 | 
| 853 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 9,0 | 
| 854 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 12,0 | 
| 855 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 3,0 | 
| 856 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 | 
| 857 | 4 | 4 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 5,0 | 
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. | 
| 852 | 4,0 | 5,0 | 9,0 | 4 | > | 
| 853 | 5,0 | 4,0 | 9,0 | 5 | > | 
| 854 | 6,0 | 6,0 | 12,0 | 6 | X | 
| 855 | 1,0 | 2,0 | 3,0 | 1 | X | 
| 856 | 3,0 | 1,0 | 4,0 | 2 | X | 
| 857 | 2,0 | 3,0 | 5,0 | 3 | X | 
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. | 
| 852 | 1 (4,0) | > | ||||||
| 853 | 1 (4,0) | > | ||||||
| 854 | ||||||||
| 855 | ||||||||
| 856 | ||||||||
| 857 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. | 
| 852 | 7 | 13 | 4 | X | ||||
| 853 | 7 | 12 | 5 | X | ||||
| 854 | ||||||||
| 855 | ||||||||
| 856 | ||||||||
| 857 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)