![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SE Latin (SOLO ERKEK MIN2) |
![]() |
Marking Table
Number of couples: 9 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 850 | 851 | ||||||||||
A: Şenol Ozkahraman | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||
B: Damla Demirci | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
C: Seyhan Dislon | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
D: Emre Çay | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
E: Eser Harmanda | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||
F: Yasemin Coşkun | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
G: Kutsal Zeren | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||
Result 1. Round | 7 | 7 | 7 | 5 | 0 | 5 | 2 | 2 | 7 | ||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 9 | 4 | 2 | 8 | 12 | 7 | |||||||||||||
Number | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 850 | 851 | ||||||||||
Place from | 5 | 2 | 1 | 4 | 9 | 6 | 7 | 7 | 3 | ||||||||||
Place to | 8 | 8 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)