![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SE Latin (SOLO ERKEK MIN2) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Damla Demirci | ||
C: Seyhan Dislon | ||
D: Emre Çay | ||
E: Eser Harmanda | ||
F: Yasemin Coşkun | ||
G: Kutsal Zeren |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Freestyle Salsa | |||||||||||||||
842 | 2 | 5 | 4 | 3 | 5 | 3 | 5 | 0 | 1 | 3 | 4 | - | - | 5,0 | 5,0 |
843 | 5 | 6 | 5 | 2 | 2 | 2 | 3 | 0 | 3 | 4(9) | - | - | - | 2,0 | 2,0 |
844 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
845 | 3 | 4 | 3 | 6 | 3 | 5 | 2 | 0 | 1 | 4(11) | - | - | - | 3,0 | 3,0 |
847 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 6,0 |
851 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 7 | - | - | 4,0 | 4,0 |
Choreography Salsa | |||||||||||||||
842 | 2 | 5 | 4 | 2 | 5 | 3 | 5 | 0 | 2 | 3 | 4(11) | - | - | 4,0 | 9,0 |
843 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 0 | 2 | 5 | - | - | - | 2,0 | 4,0 |
844 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
845 | 5 | 4 | 2 | 5 | 4 | 5 | 2 | 0 | 2 | 2 | 4(12) | - | - | 5,0 | 8,0 |
847 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 12,0 |
851 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 7,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
842 | 5,0 | 4,0 | 9,0 | 5 | X |
843 | 2,0 | 2,0 | 4,0 | 2 | X |
844 | 1,0 | 1,0 | 2,0 | 1 | X |
845 | 3,0 | 5,0 | 8,0 | 4 | X |
847 | 6,0 | 6,0 | 12,0 | 6 | X |
851 | 4,0 | 3,0 | 7,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
842 | ||||||||
843 | ||||||||
844 | ||||||||
845 | ||||||||
847 | ||||||||
851 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
842 | ||||||||
843 | ||||||||
844 | ||||||||
845 | ||||||||
847 | ||||||||
851 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)