![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SE Latin (SOLO ERKEK MIN2) |
![]() |
Competition Report
Date | 20.01.2019 | |
Place | ANTALYA | |
Organizer | FATIH HAKTAN COSKUN GENCLIK VE SPOR KULUBU | |
Competition | Social Juvenile I SE Latin | |
Title | SOLO ERKEK MIN2 | |
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Damla Demirci | ||
C: Seyhan Dislon | ||
D: Emre Çay | ||
E: Eser Harmanda | ||
F: Yasemin Coşkun | ||
G: Kutsal Zeren |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | ALİ EFE EFE AYDIN | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
2 | UTKU PAKER | ADANA DANS ATOLYESİVE SPOR KULÜBÜ |
3 | DENİZ KAAN İLHAN | SEANS DANCE KÜLTÜR VE GENÇLİK SPOR KLB |
4 | DENİZ TUNÇER | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
5 | EGE AĞIRVERİR | ADANA DANS ATOLYESİVE SPOR KULÜBÜ |
6 | UMUT ELVERDİ | FATİH HAKTAN COŞKUN GENÇLİK VE SPK.DERN. |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 9 | - |
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)