![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SE Latin (SOLO ERKEK MIN1) |
![]() |
Marking Table
Number of couples: 3 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 838 | 840 | 841 | ||||||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 6 | 4 | 2 | ||||||||||||||||
Number | 838 | 840 | 841 | ||||||||||||||||
Place from | 3 | 2 | 1 | ||||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)