![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SE Latin (SOLO ERKEK MIN1) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Şenol VefaGulmez | ||
C: Seyhan Dislon | ||
D: Eser Harmanda | ||
E: Yasemin Coşkun | ||
F: Kutsal Zeren | ||
G: Buğra Öncül |
Adjudicator | Calculation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | Place | Sum |
Freestyle Salsa | ||||||||||||
838 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | 3,0 | 3,0 |
840 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
841 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 1,0 |
Choreography Salsa | ||||||||||||
838 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | 3,0 | 6,0 |
840 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | 2,0 | 4,0 |
841 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 2,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
838 | 3,0 | 3,0 | 6,0 | 3 | X |
840 | 2,0 | 2,0 | 4,0 | 2 | X |
841 | 1,0 | 1,0 | 2,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
838 | |||||
840 | |||||
841 |
Rule 11 (Number and cross sum of all markings) | |||||
No. | 1. | 1.-2. | 1.-3. | Place | Res. |
838 | |||||
840 | |||||
841 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)