![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SE Latin (SOLO ERKEK MIN1) |
![]() |
Competition Report
Date | 20.01.2019 | |
Place | ANTALYA | |
Organizer | FATIH HAKTAN COSKUN GENCLIK VE SPOR KULUBU | |
Competition | Social Juvenile I SE Latin | |
Title | SOLO ERKEK MIN1 | |
Chairman | Berkan Kaymaz | |
Scrutineer(s) | Seval Akansoy | |
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Şenol VefaGulmez | ||
C: Seyhan Dislon | ||
D: Eser Harmanda | ||
E: Yasemin Coşkun | ||
F: Kutsal Zeren | ||
G: Buğra Öncül |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | YALIN COŞKUN | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
2 | ATEŞ KARA | FERDİ |
3 | RÜZGAR ÇETİN | FİT DANCE GENÇLİK VE SPOR KULÜBÜ |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 3 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)