![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults SK Latin (SOLO KADIN YETISKINLER) |
![]() |
Marking Table
Number of couples: 23 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 964 | 965 | 966 | 968 | 969 | 970 | 971 | 973 | 976 | 977 | 979 | 980 | 981 | 982 | 983 | ||||
A: Şenol Ozkahraman | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||||
B: Seyhan Dislon | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
C: Yasemin Coşkun | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
D: Yeliz Yıldız | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
E: Bahadır Akin | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Result 1. Round | 1 | 5 | 4 | 5 | 2 | 5 | 0 | 5 | 4 | 2 | 5 | 4 | 4 | 1 | 1 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
A: Şenol Ozkahraman | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||
B: Seyhan Dislon | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||||||
C: Yasemin Coşkun | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
D: Yeliz Yıldız | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
E: Bahadır Akin | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Result 2. Round | 5 | 3 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | ||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 2 | 12 | 5 | 7 | 10 | 14 | |||||||||||||
Number | 964 | 965 | 966 | 968 | 969 | 970 | 971 | 973 | 976 | 977 | 979 | 980 | 981 | 982 | 983 | ||||
Place from | 15 | 1 | 6 | 2 | 12 | 4 | 19 | 5 | 8 | 12 | 7 | 8 | 8 | 15 | 15 | ||||
Place to | 18 | 14 | 23 | 10 | 14 | 10 | 10 | 18 | 18 |
Number of couples: 23 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 984 | 985 | 986 | 987 | 988 | 989 | 991 | 992 | |||||||||||
A: Şenol Ozkahraman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
B: Seyhan Dislon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
C: Yasemin Coşkun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
D: Yeliz Yıldız | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
E: Bahadır Akin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Result 1. Round | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||||
Qual. for 2. Round | X | X | |||||||||||||||||
A: Şenol Ozkahraman | 1 | 0 | |||||||||||||||||
B: Seyhan Dislon | 1 | 0 | |||||||||||||||||
C: Yasemin Coşkun | 1 | 0 | |||||||||||||||||
D: Yeliz Yıldız | 1 | 0 | |||||||||||||||||
E: Bahadır Akin | 1 | 0 | |||||||||||||||||
Result 2. Round | 5 | 0 | |||||||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 6 | ||||||||||||||||||
Number | 984 | 985 | 986 | 987 | 988 | 989 | 991 | 992 | |||||||||||
Place from | 3 | 11 | 12 | 19 | 15 | 19 | 19 | 19 | |||||||||||
Place to | 14 | 23 | 18 | 23 | 23 | 23 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)