![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults SK Latin (SOLO KADIN YETISKINLER) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Seyhan Dislon | ||
C: Yasemin Coşkun | ||
D: Yeliz Yıldız | ||
E: Bahadır Akin |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Freestyle Salsa | ||||||||||||||
965 | 1 | 1 | 1 | 2 | 3 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
966 | 5 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 6,0 |
968 | 6 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
970 | 4 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 4,0 |
973 | 2 | 2 | 7 | 5 | 7 | 0 | 2 | 2 | 2 | 3 | - | - | 5,0 | 5,0 |
979 | 7 | 6 | 2 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 3 | - | 7,0 | 7,0 |
984 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
Choreography Salsa | ||||||||||||||
965 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
966 | 5 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 3(13) | - | - | 6,0 | 12,0 |
968 | 6 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
970 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 5 | - | - | - | 3,0 | 7,0 |
973 | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 3(11) | - | - | 5,0 | 10,0 |
979 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 14,0 |
984 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | - | - | - | 4,0 | 6,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
965 | 1,0 | 1,0 | 2,0 | 1 | X |
966 | 6,0 | 6,0 | 12,0 | 6 | X |
968 | 3,0 | 2,0 | 5,0 | 2 | X |
970 | 4,0 | 3,0 | 7,0 | 4 | X |
973 | 5,0 | 5,0 | 10,0 | 5 | X |
979 | 7,0 | 7,0 | 14,0 | 7 | X |
984 | 2,0 | 4,0 | 6,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
965 | |||||||||
966 | |||||||||
968 | |||||||||
970 | |||||||||
973 | |||||||||
979 | |||||||||
984 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
965 | |||||||||
966 | |||||||||
968 | |||||||||
970 | |||||||||
973 | |||||||||
979 | |||||||||
984 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)