![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults SK Latin (SOLO KADIN YETISKINLER) |
![]() |
Competition Report
Date | 20.01.2019 | |
Place | ANTALYA | |
Organizer | FATIH HAKTAN COSKUN GENCLIK VE SPOR KULUBU | |
Competition | Social Adults SK Latin | |
Title | SOLO KADIN YETISKINLER | |
Chairman | Berkan Kaymaz | |
Scrutineer(s) | Seval Akansoy | |
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Seyhan Dislon | ||
C: Yasemin Coşkun | ||
D: Yeliz Yıldız | ||
E: Bahadır Akin |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | GÜLDEN MELEK BASAN | KRİPTO DANS VE SPOR KULÜBÜ |
2 | BELGİN MEMİŞ | FATİH HAKTAN COŞKUN GENÇLİK VE SPK.DERN. |
3 | MERVE KARAKUŞ | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
4 | BÜŞRA YETER | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
5 | YAĞMUR MEZİK | AKİF OKUDAN DANS GENÇLİK VE SPOR KULÜBÜ |
6 | İREM ÇINAR | YAĞIZ BANKOĞLUDANS VE SPOR KULÜBÜ DERN. |
7 | İREM AKGÜN | SEANS DANCE KÜLTÜR VE GENÇLİK SPOR KLB |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 23 | - |
2. Round | 11 | - |
Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)