![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Youth SK Latin (SOLO KADIN GENC) |
![]() |
Marking Table
Number of couples: 7 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 954 | 956 | 959 | 960 | 961 | 962 | 963 | ||||||||||||
Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
Addition Final | 11 | 11 | 8 | 4 | 6 | 14 | 2 | ||||||||||||
Number | 954 | 956 | 959 | 960 | 961 | 962 | 963 | ||||||||||||
Place from | 6 | 5 | 4 | 2 | 3 | 7 | 1 | ||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)