![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Youth SK Latin (SOLO KADIN GENC) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Önder Pamukoglu | ||
| C: Seyhan Dislon | ||
| D: Eser Harmanda | ||
| E: Kutsal Zeren | ||
| F: Bahadır Akin | ||
| G: Buğra Öncül |
| Adjudicator | Calculation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Freestyle Salsa | ||||||||||||||||
| 954 | 2 | 4 | 5 | 5 | 4 | 7 | 6 | 0 | 1 | 1 | 3 | 5 | - | - | 5,0 | 5,0 |
| 956 | 5 | 6 | 7 | 4 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | - | 6,0 | 6,0 |
| 959 | 1 | 5 | 4 | 6 | 1 | 5 | 2 | 2 | 3 | 3 | 4 | - | - | - | 4,0 | 4,0 |
| 960 | 6 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 4(6) | - | - | - | - | - | 2,0 | 2,0 |
| 961 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 6 | - | - | - | - | 3,0 | 3,0 |
| 962 | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 7,0 | 7,0 |
| 963 | 7 | 1 | 2 | 1 | 5 | 1 | 3 | 3 | 4(5) | - | - | - | - | - | 1,0 | 1,0 |
| Choreography Salsa | ||||||||||||||||
| 954 | 2 | 7 | 5 | 6 | 6 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | - | 6,0 | 11,0 |
| 956 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 11,0 |
| 959 | 1 | 4 | 3 | 5 | 1 | 2 | 4 | 2 | 3 | 4 | - | - | - | - | 4,0 | 8,0 |
| 960 | 6 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 6 | - | - | - | - | 2,0 | 4,0 |
| 961 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
| 962 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7,0 | 14,0 |
| 963 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 2,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 954 | 5,0 | 6,0 | 11,0 | 6 | > |
| 956 | 6,0 | 5,0 | 11,0 | 5 | > |
| 959 | 4,0 | 4,0 | 8,0 | 4 | X |
| 960 | 2,0 | 2,0 | 4,0 | 2 | X |
| 961 | 3,0 | 3,0 | 6,0 | 3 | X |
| 962 | 7,0 | 7,0 | 14,0 | 7 | X |
| 963 | 1,0 | 1,0 | 2,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 954 | 1 (5,0) | > | |||||||
| 956 | 1 (5,0) | > | |||||||
| 959 | |||||||||
| 960 | |||||||||
| 961 | |||||||||
| 962 | |||||||||
| 963 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 954 | 7 | 6 | X | ||||||
| 956 | 9 | 5 | X | ||||||
| 959 | |||||||||
| 960 | |||||||||
| 961 | |||||||||
| 962 | |||||||||
| 963 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)