![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors II SK Latin (SOLO KADIN YILDIZLAR2) |
![]() |
Marking Table
| Number of couples: 12 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 945 | 946 | 947 | 948 | 949 | 950 | 951 | 952 | 953 | 955 | 958 | 990 | |||||||
| A: Şenol Ozkahraman | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| B: Damla Demirci | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| C: Seyhan Dislon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| D: Emre Çay | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
| E: Eser Harmanda | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||
| F: Yeliz Yıldız | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
| G: Kutsal Zeren | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
| Result 1. Round | 5 | 2 | 2 | 3 | 2 | 4 | 6 | 7 | 1 | 4 | 6 | 0 | |||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 7 | 11 | 4 | 2 | 10 | 8 | |||||||||||||
| Number | 945 | 946 | 947 | 948 | 949 | 950 | 951 | 952 | 953 | 955 | 958 | 990 | |||||||
| Place from | 3 | 8 | 8 | 7 | 8 | 6 | 2 | 1 | 11 | 5 | 4 | 12 | |||||||
| Place to | 10 | 10 | 10 | ||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)