![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors II SK Latin (SOLO KADIN YILDIZLAR2) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Damla Demirci | ||
C: Seyhan Dislon | ||
D: Emre Çay | ||
E: Eser Harmanda | ||
F: Yeliz Yıldız | ||
G: Kutsal Zeren |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Freestyle Salsa | |||||||||||||||
945 | 1 | 5 | 3 | 1 | 4 | 2 | 5 | 2 | 3 | 4(7) | - | - | - | 3,0 | 3,0 |
950 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 6,0 |
951 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 0 | 3 | 5 | - | - | - | 2,0 | 2,0 |
952 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
955 | 5 | 3 | 2 | 3 | 6 | 4 | 2 | 0 | 2 | 4(10) | - | - | - | 4,0 | 4,0 |
958 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 5,0 |
Choreography Salsa | |||||||||||||||
945 | 2 | 4 | 6 | 4 | 5 | 2 | 5 | 0 | 2 | 2 | 4(12) | - | - | 4,0 | 7,0 |
950 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 4(16) | - | - | 5,0 | 11,0 |
951 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
952 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
955 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 10,0 |
958 | 5 | 3 | 2 | 3 | 2 | 5 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 8,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
945 | 3,0 | 4,0 | 7,0 | 3 | X |
950 | 6,0 | 5,0 | 11,0 | 6 | X |
951 | 2,0 | 2,0 | 4,0 | 2 | X |
952 | 1,0 | 1,0 | 2,0 | 1 | X |
955 | 4,0 | 6,0 | 10,0 | 5 | X |
958 | 5,0 | 3,0 | 8,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
945 | ||||||||
950 | ||||||||
951 | ||||||||
952 | ||||||||
955 | ||||||||
958 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
945 | ||||||||
950 | ||||||||
951 | ||||||||
952 | ||||||||
955 | ||||||||
958 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)