![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors I SK Latin (SOLO KADIN YILDIZLAR1) |
![]() |
Marking Table
| Number of couples: 11 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 934 | 936 | 937 | 938 | 939 | 940 | 941 | 942 | 943 | 944 | 957 | ||||||||
| A: Şenol Ozkahraman | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||
| B: Önder Pamukoglu | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||
| C: Damla Demirci | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| D: Seyhan Dislon | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
| E: Yasemin Coşkun | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||
| F: Yeliz Yıldız | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||
| G: Bahadır Akin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||
| Result 1. Round | 4 | 6 | 3 | 1 | 5 | 1 | 6 | 2 | 3 | 5 | 6 | ||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 11 | 2 | 6 | 10 | 9 | 4 | |||||||||||||
| Number | 934 | 936 | 937 | 938 | 939 | 940 | 941 | 942 | 943 | 944 | 957 | ||||||||
| Place from | 6 | 1 | 7 | 10 | 3 | 10 | 5 | 9 | 7 | 4 | 2 | ||||||||
| Place to | 8 | 11 | 11 | 8 | |||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)