![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juniors I SK Latin (SOLO KADIN YILDIZLAR1) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Önder Pamukoglu | ||
C: Damla Demirci | ||
D: Seyhan Dislon | ||
E: Yasemin Coşkun | ||
F: Yeliz Yıldız | ||
G: Bahadır Akin |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Freestyle Salsa | |||||||||||||||
934 | 5 | 6 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | 7 | 6,0 | 6,0 |
936 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
939 | 2 | 3 | 3 | 5 | 6 | 2 | 6 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
941 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 4,0 |
944 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 5,0 |
957 | 6 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
Choreography Salsa | |||||||||||||||
934 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 4(18) | - | 5,0 | 11,0 |
936 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
939 | 1 | 4 | 3 | 4 | 5 | 2 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
941 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 10,0 |
944 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 9,0 |
957 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 6 | - | - | - | - | 2,0 | 4,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
934 | 6,0 | 5,0 | 11,0 | 6 | X |
936 | 1,0 | 1,0 | 2,0 | 1 | X |
939 | 3,0 | 3,0 | 6,0 | 3 | X |
941 | 4,0 | 6,0 | 10,0 | 5 | X |
944 | 5,0 | 4,0 | 9,0 | 4 | X |
957 | 2,0 | 2,0 | 4,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
934 | ||||||||
936 | ||||||||
939 | ||||||||
941 | ||||||||
944 | ||||||||
957 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
934 | ||||||||
936 | ||||||||
939 | ||||||||
941 | ||||||||
944 | ||||||||
957 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)