![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile II SK Latin (SOLO KADIN MIN2) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Önder Pamukoglu | ||
| C: Şenol VefaGulmez | ||
| D: Eser Harmanda | ||
| E: Yasemin Coşkun | ||
| F: Yeliz Yıldız | ||
| G: Buğra Öncül |
| Adjudicator | Calculation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Freestyle Salsa | ||||||||||||||||
| 921 | 4 | 4 | 5 | 2 | 6 | 4 | 5 | 0 | 1 | 1 | 4(14) | 6 | - | - | 3,0 | 3,0 |
| 922 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 923 | 6 | 3 | 4 | 4 | 5 | 3 | 6 | 0 | 0 | 2 | 4(14) | 5 | - | - | 4,0 | 4,0 |
| 924 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 6 | - | - | - | - | - | 2,0 | 2,0 |
| 927 | 5 | 6 | 3 | 6 | 7 | 5 | 3 | 0 | 0 | 2 | 2 | 4 | - | - | 6,0 | 6,0 |
| 929 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 7,0 | 7,0 |
| 932 | 3 | 5 | 6 | 5 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 5 | - | - | 5,0 | 5,0 |
| Choreography Salsa | ||||||||||||||||
| 921 | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | - | 5,0 | 8,0 |
| 922 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | - | 2,0 | 3,0 |
| 923 | 6 | 3 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 4 | - | - | - | - | 3,0 | 7,0 |
| 924 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
| 927 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 12,0 |
| 929 | 7 | 4 | 7 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 7,0 | 14,0 |
| 932 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 9,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 921 | 3,0 | 5,0 | 8,0 | 4 | X |
| 922 | 1,0 | 2,0 | 3,0 | 2 | > |
| 923 | 4,0 | 3,0 | 7,0 | 3 | X |
| 924 | 2,0 | 1,0 | 3,0 | 1 | > |
| 927 | 6,0 | 6,0 | 12,0 | 6 | X |
| 929 | 7,0 | 7,0 | 14,0 | 7 | X |
| 932 | 5,0 | 4,0 | 9,0 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 921 | |||||||||
| 922 | 1 (1,0) | > | |||||||
| 923 | |||||||||
| 924 | 1 (1,0) | > | |||||||
| 927 | |||||||||
| 929 | |||||||||
| 932 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 921 | |||||||||
| 922 | 4 | 2 | X | ||||||
| 923 | |||||||||
| 924 | 10 | 1 | X | ||||||
| 927 | |||||||||
| 929 | |||||||||
| 932 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)