![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SK Latin (SOLO KADIN MIN1) |
![]() |
Marking Table
Number of couples: 7 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 99 | 828 | 914 | 915 | 916 | 917 | 918 | ||||||||||||
Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
Addition Final | 14 | 2 | 12 | 9 | 5 | 5 | 9 | ||||||||||||
Number | 99 | 828 | 914 | 915 | 916 | 917 | 918 | ||||||||||||
Place from | 7 | 1 | 6 | 5 | 2 | 3 | 4 | ||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)