![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SK Latin (SOLO KADIN MIN1) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Seyhan Dislon | ||
C: Emre Çay | ||
D: Eser Harmanda | ||
E: Yasemin Coşkun | ||
F: Kutsal Zeren | ||
G: Bahadır Akin |
Adjudicator | Calculation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Freestyle Salsa | ||||||||||||||||
99 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7,0 | 7,0 |
828 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
914 | 7 | 3 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 6,0 |
915 | 3 | 4 | 3 | 5 | 4 | 2 | 5 | 0 | 1 | 3 | 5 | - | - | - | 4,0 | 4,0 |
916 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | 0 | 5 | - | - | - | - | - | 2,0 | 2,0 |
917 | 4 | 5 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 6 | - | - | - | 3,0 | 3,0 |
918 | 6 | 6 | 6 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 4 | - | - | 5,0 | 5,0 |
Choreography Salsa | ||||||||||||||||
99 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 14,0 |
828 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
914 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | - | 6,0 | 12,0 |
915 | 5 | 5 | 7 | 5 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 9,0 |
916 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 7 | - | - | - | - | 3,0 | 5,0 |
917 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 5,0 |
918 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 9,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | |||||
No. | 1 | 2 | Sum | Place | Res. |
99 | 7,0 | 7,0 | 14,0 | 7 | X |
828 | 1,0 | 1,0 | 2,0 | 1 | X |
914 | 6,0 | 6,0 | 12,0 | 6 | X |
915 | 4,0 | 5,0 | 9,0 | 5 | > |
916 | 2,0 | 3,0 | 5,0 | 2 | > |
917 | 3,0 | 2,0 | 5,0 | 3 | > |
918 | 5,0 | 4,0 | 9,0 | 4 | > |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
99 | |||||||||
828 | |||||||||
914 | |||||||||
915 | 1 (4,0) | > | |||||||
916 | 1 (2,0) | > | |||||||
917 | 1 (2,0) | > | |||||||
918 | 1 (4,0) | > |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
99 | |||||||||
828 | |||||||||
914 | |||||||||
915 | 6 | 5 | X | ||||||
916 | 8 | 2 | X | ||||||
917 | 5 | 3 | X | ||||||
918 | 8 | 4 | X |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)