![]() |
KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Juvenile I SK Latin (SOLO KADIN MIN1) |
![]() |
Competition Report
Date | 20.01.2019 | |
Place | ANTALYA | |
Organizer | FATIH HAKTAN COSKUN GENCLIK VE SPOR KULUBU | |
Competition | Social Juvenile I SK Latin | |
Title | SOLO KADIN MIN1 | |
Chairman | Berkan Kaymaz | |
Scrutineer(s) | Seval Akansoy | |
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Seyhan Dislon | ||
C: Emre Çay | ||
D: Eser Harmanda | ||
E: Yasemin Coşkun | ||
F: Kutsal Zeren | ||
G: Bahadır Akin |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | ELA ÖZDEMİR | ADANA DANS ATOLYESİVE SPOR KULÜBÜ |
2 | CEMRE IŞINDERE | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
3 | DORA GÜVENDİREN | YAĞIZ BANKOĞLUDANS VE SPOR KULÜBÜ DERN. |
4 | DURU PINAR AKBAĞ | FERDİ |
5 | BEREN AYDIN | NÜANS DANS GENÇLİK VE SPOR KULÜBÜ |
6 | ARYA ALTINOK | DANSEVİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ |
7 | YAĞMUR AYDIN | FİT DANCE GENÇLİK VE SPOR KULÜBÜ |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)