|  | KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults Open SSD (SHOW CIFTLER) |  | 
Marking Table
| Number of couples: 7 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 131 | 134 | 763 | 764 | 770 | 833 | 834 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 6 | 1 | 4 | 7 | 2 | 5 | 3 | ||||||||||||
| Number | 131 | 134 | 763 | 764 | 770 | 833 | 834 | ||||||||||||
| Place from | 6 | 1 | 4 | 7 | 2 | 5 | 3 | ||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)