|  | KK 2.ETAP SALSA on 20.01.2019 at ANTALYA Social Adults Open SSD (SHOW CIFTLER) |  | 
Marking of Final
| Adjudicator(s) | A: Damla Demirci | |
| B: Seyhan Dislon | ||
| C: Emre Çay | ||
| D: Yasemin Coşkun | ||
| E: Yeliz Yıldız | ||
| F: Bahadır Akin | ||
| G: Buğra Öncül | 
| Adjudicator | Calculation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum | 
| Freestyle Salsa | ||||||||||||||||
| 131 | 6 | 1 | 3 | 6 | 6 | 4 | 7 | 1 | 1 | 2 | 3 | 3 | 6 | - | 6,0 | 6,0 | 
| 134 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 | 
| 763 | 3 | 7 | 5 | 4 | 2 | 6 | 2 | 0 | 2 | 3 | 4(11) | - | - | - | 4,0 | 4,0 | 
| 764 | 7 | 6 | 6 | 7 | 7 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | - | 7,0 | 7,0 | 
| 770 | 5 | 2 | 7 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | - | - | - | - | 2,0 | 2,0 | 
| 833 | 2 | 5 | 4 | 2 | 5 | 7 | 4 | 0 | 2 | 2 | 4(12) | - | - | - | 5,0 | 5,0 | 
| 834 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 0 | 1 | 3 | 6 | - | - | - | 3,0 | 3,0 | 
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. | 
| 131 | 6,0 | 6,0 | 6 | X | 
| 134 | 1,0 | 1,0 | 1 | X | 
| 763 | 4,0 | 4,0 | 4 | X | 
| 764 | 7,0 | 7,0 | 7 | X | 
| 770 | 2,0 | 2,0 | 2 | X | 
| 833 | 5,0 | 5,0 | 5 | X | 
| 834 | 3,0 | 3,0 | 3 | X | 
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. | 
| 131 | |||||||||
| 134 | |||||||||
| 763 | |||||||||
| 764 | |||||||||
| 770 | |||||||||
| 833 | |||||||||
| 834 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. | 
| 131 | |||||||||
| 134 | |||||||||
| 763 | |||||||||
| 764 | |||||||||
| 770 | |||||||||
| 833 | |||||||||
| 834 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)